R | Python | SQL | HTML |
Statistical Inference | Statistical Computing | Supervised Learning | |
Linux system | |||
MySQL | Django | PySpark | Google Cloud Platform |
2018 - Now | Columbia University | M.S. Candidate in Biostatistics | GPA: 3.75 / 4.0 |
P8160: Topics in Advanced Statistical Computing | |||
P9120: Topics in Statistical Learning and Data Mining | |||
E6893: Big Data Analytics | |||
E4540: Data Mining | |||
P8105: Data Science | |||
P8109: Statistical Inference | |||
2013 - 2017 | Shanghai Jiao Tong University | B.S. in Bioinformatics | GPA: 3.36 / 4.0 |
CS022: The Principle of Database Systems | |||
E1372: Algorithm and Data Structure | |||
B1028 LINUX and Shell |